<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joel Ingulsrud &#187; bicycle</title>
	<atom:link href="http://joel.ingulsrud.net/blog/category/bicycle/feed" rel="self" type="application/rss+xml" />
	<link>http://joel.ingulsrud.net/blog</link>
	<description>イングルスルッド・ジョエル</description>
	<lastBuildDate>Thu, 02 Feb 2012 03:51:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The Most Powerful Bicycle in the World</title>
		<link>http://joel.ingulsrud.net/blog/2011/11/04/the-most-powerful-bicycle-in-the-world</link>
		<comments>http://joel.ingulsrud.net/blog/2011/11/04/the-most-powerful-bicycle-in-the-world#comments</comments>
		<pubDate>Fri, 04 Nov 2011 02:54:11 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[bicycle]]></category>

		<guid isPermaLink="false">http://joel.ingulsrud.net/blog/?p=384</guid>
		<description><![CDATA[A triathlete turns down a $9,000 raffle prize in favor of a $134 steel bicycle. “The most powerful bike in the world is not one that weighs 16 pounds, made of carbon and is ridden by professional athletes; it’s a 55 pound steel bike in the hands of a Zambian student fighting for her education.”]]></description>
			<content:encoded><![CDATA[<div class='microid-mailto+http:sha1:e19c2844d843e1622e8d28ca85f28036866ffbda'><p>A triathlete <a title="World Bicycle Relief blog post" href="http://worldbicyclerelief.org/blog/entry/a-testament-to-the-most-powerful-bicycle-in-the-world">turns down a $9,000 raffle prize </a>in favor of a $134 steel bicycle.<br />
<a href="http://joel.ingulsrud.net/blog/wp-content/uploads/2011/11/WBR_impact.jpg" rel="lightbox[384]"><img class="alignright size-full wp-image-385" title="WBR impact" src="http://joel.ingulsrud.net/blog/wp-content/uploads/2011/11/WBR_impact.jpg" alt="World Bicycle Relief Impact" width="297" height="198" /></a></p>
<blockquote><p>“The most powerful bike in the world is not one that weighs 16 pounds, made of carbon and is ridden by professional athletes; it’s a 55 pound steel bike in the hands of a Zambian student fighting for her education.”</p></blockquote>
</div>]]></content:encoded>
			<wfw:commentRss>http://joel.ingulsrud.net/blog/2011/11/04/the-most-powerful-bicycle-in-the-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bicycles Breed Good Bread</title>
		<link>http://joel.ingulsrud.net/blog/2011/08/02/bicycles-breed-good-bread</link>
		<comments>http://joel.ingulsrud.net/blog/2011/08/02/bicycles-breed-good-bread#comments</comments>
		<pubDate>Tue, 02 Aug 2011 01:27:22 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[bicycle]]></category>

		<guid isPermaLink="false">http://joel.ingulsrud.net/blog/?p=361</guid>
		<description><![CDATA[Russell Shorter in the New York Times about the benefits of prioritizing bicycles: But while many Americans see their cars as an extension of their individual freedom, to some of us owning a car is a burden, and in a city a double burden. I find the recrafting of the city in order to lessen [...]]]></description>
			<content:encoded><![CDATA[<div class='microid-mailto+http:sha1:efd55b8c97a08d05569b0e049219e82d460a7ab0'><p>Russell Shorter in the New York Times about <a title="Bicycles and Fresh Bread article in the NY Times" href="http://www.nytimes.com/2011/07/31/opinion/sunday/the-dutch-way-bicycles-and-fresh-bread.html">the benefits of prioritizing bicycles</a>:</p>
<blockquote><p>But while many Americans see their cars as an extension of their individual freedom, to some of us owning a car is a burden, and in a city a double burden. I find the recrafting of the city in order to lessen — or eliminate — the need for cars to be not just grudgingly acceptable, but, yes, an expansion of my individual freedom.</p></blockquote>
</div>]]></content:encoded>
			<wfw:commentRss>http://joel.ingulsrud.net/blog/2011/08/02/bicycles-breed-good-bread/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two wheels better than four in Tokyo</title>
		<link>http://joel.ingulsrud.net/blog/2010/12/03/two-wheels-better-than-four-in-tokyo</link>
		<comments>http://joel.ingulsrud.net/blog/2010/12/03/two-wheels-better-than-four-in-tokyo#comments</comments>
		<pubDate>Fri, 03 Dec 2010 04:12:31 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[bicycle]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://joel.ingulsrud.net/blog/?p=358</guid>
		<description><![CDATA[Excellent introduction to cycling in Tokyo by CNN&#8217;s Christopher Johnson: Two wheels better than four in Tokyo &#124; CNNGo.com. As many of the photos illustrating the article suggest, cycling downtown on the weekends is marvelous. If only the sento would start catering to cyclists who just need a quick shower.]]></description>
			<content:encoded><![CDATA[<div class='microid-mailto+http:sha1:81fe85a6a2d82279a99186f690a145d22ea29674'><p>Excellent introduction to cycling in Tokyo by CNN&#8217;s Christopher Johnson:</p>
<p><a href="http://www.cnngo.com/tokyo/life/two-wheels-better-four-tokyo-645357">Two wheels better than four in Tokyo | CNNGo.com</a>.</p>
<p>As many of the photos illustrating the article suggest, cycling downtown on the weekends is marvelous.</p>
<p>If only the <em><a title="Wikipedia entry on Japanese public baths" href="http://en.wikipedia.org/wiki/Sento">sento</a></em> would start catering to cyclists who just need a quick shower.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://joel.ingulsrud.net/blog/2010/12/03/two-wheels-better-than-four-in-tokyo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bicycle Commuter Benefits Act</title>
		<link>http://joel.ingulsrud.net/blog/2006/05/24/bicycle-commuter-benefits-act</link>
		<comments>http://joel.ingulsrud.net/blog/2006/05/24/bicycle-commuter-benefits-act#comments</comments>
		<pubDate>Thu, 25 May 2006 03:35:38 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[bicycle]]></category>

		<guid isPermaLink="false">http://joel.ingulsrud.net/2006/05/24/bicycle-commuter-benefits-act/</guid>
		<description><![CDATA[Oregon Democratic Senator Ron Wyden introduced a Senate version of Rep. Blumenauer&#8217;s Bicycle Commuter Benefits Act of 2006 last month. It proposes at $40~$100 tax-free reimbursement for employees who bicycle to work, and considering that mass transit reimbursements of $105/month and parking reimbursements of $205/month already exist, this should be a no-brainer. Forbes has an [...]]]></description>
			<content:encoded><![CDATA[<div class='microid-mailto+http:sha1:6bab2edd6cf4f2a9043170b9faac6910735afb9d'><p>Oregon Democratic Senator Ron Wyden <a href="http://www.bta4bikes.org/btablog/2006/04/24/sen-wyden-introduces-bicycle-commuter-act/">introduced a Senate version</a> of Rep. Blumenauer&#8217;s  Bicycle Commuter Benefits Act of 2006 last month. It proposes at $40~$100 tax-free reimbursement for employees who bicycle to work, and considering that mass transit reimbursements of $105/month and parking reimbursements of $205/month already exist, this should be a no-brainer. Forbes has an <a href="http://www.forbes.com/2006/05/23/bicycle-tax-credit-cz_ae_0524beltway.html?partner=links">article on the effort</a>.</p>
<p>Since the primary barrier to passage of the bill is apathy from the majority car drivers and legislator concern for the federal budget, why not take away the parking and car mileage tax deductions? Considering the health and environmental benefits of bicycling, the government stands to save billions of dollars by disincenting car drivers and making bicycling the biggest commute-related tax benefit of them all.</p>
<p>The only downside I see is increased hot water consumption from all the additional showers and laundry cycles.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://joel.ingulsrud.net/blog/2006/05/24/bicycle-commuter-benefits-act/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

