<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joel Ingulsrud &#187; health</title>
	<atom:link href="http://joel.ingulsrud.net/blog/category/health/feed" rel="self" type="application/rss+xml" />
	<link>http://joel.ingulsrud.net/blog</link>
	<description>イングルスルッド・ジョエル</description>
	<lastBuildDate>Thu, 02 Feb 2012 03:51:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Two wheels better than four in Tokyo</title>
		<link>http://joel.ingulsrud.net/blog/2010/12/03/two-wheels-better-than-four-in-tokyo</link>
		<comments>http://joel.ingulsrud.net/blog/2010/12/03/two-wheels-better-than-four-in-tokyo#comments</comments>
		<pubDate>Fri, 03 Dec 2010 04:12:31 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[bicycle]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://joel.ingulsrud.net/blog/?p=358</guid>
		<description><![CDATA[Excellent introduction to cycling in Tokyo by CNN&#8217;s Christopher Johnson: Two wheels better than four in Tokyo &#124; CNNGo.com. As many of the photos illustrating the article suggest, cycling downtown on the weekends is marvelous. If only the sento would start catering to cyclists who just need a quick shower.]]></description>
			<content:encoded><![CDATA[<div class='microid-mailto+http:sha1:81fe85a6a2d82279a99186f690a145d22ea29674'><p>Excellent introduction to cycling in Tokyo by CNN&#8217;s Christopher Johnson:</p>
<p><a href="http://www.cnngo.com/tokyo/life/two-wheels-better-four-tokyo-645357">Two wheels better than four in Tokyo | CNNGo.com</a>.</p>
<p>As many of the photos illustrating the article suggest, cycling downtown on the weekends is marvelous.</p>
<p>If only the <em><a title="Wikipedia entry on Japanese public baths" href="http://en.wikipedia.org/wiki/Sento">sento</a></em> would start catering to cyclists who just need a quick shower.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://joel.ingulsrud.net/blog/2010/12/03/two-wheels-better-than-four-in-tokyo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo Ramen according to the NY Times</title>
		<link>http://joel.ingulsrud.net/blog/2010/01/30/tokyo-ramen-according-to-the-ny-times</link>
		<comments>http://joel.ingulsrud.net/blog/2010/01/30/tokyo-ramen-according-to-the-ny-times#comments</comments>
		<pubDate>Sat, 30 Jan 2010 06:20:08 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[food]]></category>
		<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://joel.ingulsrud.net/blog/?p=282</guid>
		<description><![CDATA[Nice article on a fun way to get to know Japanese cities: Exploring Tokyo Through Its Ramen Shops &#8211; NYTimes.com. Ramen is yummy&#8211;pork fat is the king of lipids after all&#8211;but I prefer a nice bowl of sansai soba (山菜そば, mountain veggie buckwheat noodles).]]></description>
			<content:encoded><![CDATA[<div class='microid-mailto+http:sha1:dfda91b873e8198eb16b02d5b005815a7dfc9a75'><p>Nice article on a fun way to get to know Japanese cities:</p>
<p><a href="http://travel.nytimes.com/2010/01/31/travel/31ramen.html?pagewanted=all">Exploring Tokyo Through Its Ramen Shops &#8211; NYTimes.com</a>.</p>
<p>Ramen is yummy&#8211;pork fat is the king of lipids after all&#8211;but I prefer a nice bowl of <em>sansai soba</em> (山菜そば, mountain veggie buckwheat noodles).</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://joel.ingulsrud.net/blog/2010/01/30/tokyo-ramen-according-to-the-ny-times/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIGNA exec on why the health insurance industry is so scared of the &#8220;public option.&#8221;</title>
		<link>http://joel.ingulsrud.net/blog/2009/07/11/cigna-exec-explains-why-for-profit-health-insurance-is-so-scared-of-the-public-option</link>
		<comments>http://joel.ingulsrud.net/blog/2009/07/11/cigna-exec-explains-why-for-profit-health-insurance-is-so-scared-of-the-public-option#comments</comments>
		<pubDate>Sat, 11 Jul 2009 14:40:04 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[healthcare]]></category>

		<guid isPermaLink="false">http://joel.ingulsrud.net/blog/?p=247</guid>
		<description><![CDATA[Bill Moyers Journal interview of former CIGNA public relations executive: BILL MOYERS: Why is public insurance, a public option, so fiercely opposed by the industry? WENDELL POTTER: The industry doesn&#8217;t want to have any competitor. In fact, over the course of the last few years, has been shrinking the number of competitors through a lot [...]]]></description>
			<content:encoded><![CDATA[<div class='microid-mailto+http:sha1:ebe2ba55b778c94a08d139d7e2669f1fe701f2d6'><p><a href="http://www.pbs.org/moyers/journal/07102009/watch2.html">Bill Moyers Journal interview of former CIGNA public relations executive</a>:</p>
<blockquote><p><span style="font-family: Verdana, Arial, Helvetica, sans-serif; line-height: normal; font-size: 11px;"><strong>BILL MOYERS:</strong> Why is public insurance, a public option, so fiercely opposed by the industry?</span></p>
<p><strong>WENDELL POTTER:</strong> The industry doesn&#8217;t want to have any competitor. In fact, over the course of the last few years, has been shrinking the number of competitors through a lot of acquisitions and mergers. So first of all, they don&#8217;t want any more competition period. They certainly don&#8217;t want it from a government plan that might be operating more efficiently than they are, that they operate. The Medicare program that we have here is a government-run program that has administrative expenses that are like three percent or so.</p>
<p><strong>BILL MOYERS:</strong> Compared to the industry&#8217;s&#8211;</p>
<p><strong>WENDELL POTTER:</strong> They spend about 20 cents of every premium dollar on overhead, which is administrative expense or profit. So they don&#8217;t want to compete against a more efficient competitor.</p></blockquote>
<p>Even <a href="http://www.amazon.com/dp/1603582282/kidsermonscom">Howard Dean doesn&#8217;t believe</a> a single payer system like the successful ones in Canada, Great Britain and here in Japan is politically feasible, but we should at the very least insist congress legislates a public option. Contact your <a href="http://www.usa.gov/Contact/Elected.shtml">congress-critter</a>, write a letter to your local paper, etc. as a counter to the insurance industry&#8217;s massive lobbying effort.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://joel.ingulsrud.net/blog/2009/07/11/cigna-exec-explains-why-for-profit-health-insurance-is-so-scared-of-the-public-option/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less is more</title>
		<link>http://joel.ingulsrud.net/blog/2009/07/11/less-is-more</link>
		<comments>http://joel.ingulsrud.net/blog/2009/07/11/less-is-more#comments</comments>
		<pubDate>Sat, 11 Jul 2009 13:38:54 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[exercize]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[exercise]]></category>

		<guid isPermaLink="false">http://joel.ingulsrud.net/blog/?p=243</guid>
		<description><![CDATA[Permanent diet may equal longer life &#8211; Los Angeles Times. It also isn&#8217;t clear whether caloric restriction would extend human lives by very much, Phelan said. He has combined results from animal studies with data on men on the Japanese island of Okinawa who ate 17% fewer calories than men in Tokyo. He calculated that [...]]]></description>
			<content:encoded><![CDATA[<div class='microid-mailto+http:sha1:d80a115891e948e9847c3ab06fb49d4578b8e5fd'><p><a href="http://www.latimes.com/features/health/la-sci-caloric-restriction10-2009jul10,0,6224941,full.story">Permanent diet may equal longer life &#8211; Los Angeles Times</a>.</p>
<blockquote><p><span style="font-family: Arial, sans-serif; line-height: normal; color: #545454;">It also isn&#8217;t clear whether caloric restriction would extend human lives by very much, Phelan said. He has combined results from animal studies with data on men on the Japanese island of Okinawa who ate 17% fewer calories than men in Tokyo. He calculated that reducing intake by 35% would extend the human life span by just two years.</span></p>
<p>&#8220;The trade-off just isn&#8217;t worth it,&#8221; said Phelan, who said he personally would have a hard time giving up doughnuts.</p></blockquote>
<p><span style="font-family: Arial, sans-serif; line-height: normal; color: #545454;">I think the issue is <em>how many</em> doughnuts.</span></p>
<p><span style="font-family: Arial, sans-serif; color: #545454;"><span style="line-height: normal;">One of the fringe benefits of maintaining a vigorous exercise routine like long distance cycling is that you need a lot of fuel and thus can justify eating just about anything. All that extra oxidation must be adding to the wear-and-tear though, and some days it feels as indulgent as indolence.</span></span></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://joel.ingulsrud.net/blog/2009/07/11/less-is-more/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning walk with Bjorn</title>
		<link>http://joel.ingulsrud.net/blog/2008/12/01/morning-walk-with-bjorn</link>
		<comments>http://joel.ingulsrud.net/blog/2008/12/01/morning-walk-with-bjorn#comments</comments>
		<pubDate>Mon, 01 Dec 2008 01:46:28 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[Bjorn]]></category>
		<category><![CDATA[Mt. Fuji]]></category>
		<category><![CDATA[Tama Reien]]></category>
		<category><![CDATA[walkies]]></category>

		<guid isPermaLink="false">http://joel.ingulsrud.net/blog/?p=145</guid>
		<description><![CDATA[The skies over Tokyo this morning were clear and the air cool&#8211;perfect for an early walk with Bjorn through Tama Reien to the Sengenyama view of Mt. Fuji. 424 427]]></description>
			<content:encoded><![CDATA[<div class='microid-mailto+http:sha1:950b34c09e6fe34eb2c1b2895d4dbb54a74180e8'><p>The skies over Tokyo this morning were clear and the air cool&#8211;perfect for an early walk with Bjorn through Tama Reien to the Sengenyama view of Mt. Fuji.</p>
<p><wpg2>424</wpg2></p>
<p><wpg2>427</wpg2></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://joel.ingulsrud.net/blog/2008/12/01/morning-walk-with-bjorn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hacker&#8217;s Diet</title>
		<link>http://joel.ingulsrud.net/blog/2008/11/29/the-hackers-diet</link>
		<comments>http://joel.ingulsrud.net/blog/2008/11/29/the-hackers-diet#comments</comments>
		<pubDate>Fri, 28 Nov 2008 22:08:58 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[exercize]]></category>

		<guid isPermaLink="false">http://joel.ingulsrud.net/blog/2008/11/29/the-hackers-diet</guid>
		<description><![CDATA[Stumbled across The Hacker&#8217;s Diet when browsing the WordPress plugin directory. It treats dieting and weight control from an engineering and management standpoint &#8230;which is quite attractive to those like myself who are inspired as much by how something works as by the results.]]></description>
			<content:encoded><![CDATA[<div class='microid-mailto+http:sha1:e2f26cf9e152170d490a4b751035dd719f7a8fa2'><p>Stumbled across <a href="http://www.fourmilab.ch/hackdiet/">The Hacker&#8217;s Diet</a> when browsing the WordPress plugin directory.</p>
<blockquote><p>It treats dieting and weight control from an <em>engineering</em> and <em>management</em> standpoint</p></blockquote>
<p>&#8230;which is quite attractive to those like myself who are inspired as much by <em>how</em> something works as by the results.</p>
<p><a href="http://joel.ingulsrud.net/blog/wp-content/uploads/2008/11/hackersdietillustration.png" rel="lightbox[124]"><img class="size-medium wp-image-127 alignnone" title="hackersdietillustration" src="http://joel.ingulsrud.net/blog/wp-content/uploads/2008/11/hackersdietillustration.png" alt="Hacker's Diet illustration" width="265" height="274" /></a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://joel.ingulsrud.net/blog/2008/11/29/the-hackers-diet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

