<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joel Ingulsrud &#187; Uncategorized</title>
	<atom:link href="http://joel.ingulsrud.net/blog/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://joel.ingulsrud.net/blog</link>
	<description>イングルスルッド・ジョエル</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:31:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>15th Anniversary of Bad Design &amp; Construction Catastrophe in Kobe</title>
		<link>http://joel.ingulsrud.net/blog/2010/01/17/15th-anniversary-of-bad-design-construction-catastrophe-in-kobe</link>
		<comments>http://joel.ingulsrud.net/blog/2010/01/17/15th-anniversary-of-bad-design-construction-catastrophe-in-kobe#comments</comments>
		<pubDate>Sun, 17 Jan 2010 01:27:43 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://joel.ingulsrud.net/blog/?p=279</guid>
		<description><![CDATA[1995-01-17 05:46+09, fifteen years ago this morning, a major earthquake hit Kobe and a very large number of impressive structures designed and built by, serious, credentialed adults collapsed, killing over 6,000 people in a land obsessed with disaster preparedness. My friends who were there survived, the city has recovered well, but the impact it had [...]]]></description>
			<content:encoded><![CDATA[<div class='microid-mailto+http:sha1:a81a1dc55ee90274bbbf26b015b4cbe0ec96cc2c'><p>1995-01-17 05:46+09, fifteen years ago this morning, <a title="Wikipedia article on Kobe Earthquake" href="http://en.wikipedia.org/wiki/Great_Hanshin_earthquake">a major earthquake</a> hit Kobe and a very large number of impressive structures designed and built by, serious, credentialed adults collapsed, killing over 6,000 people in a land obsessed with disaster preparedness. My friends who were there survived, the city has recovered well, but the impact it had on the local economy and Japan at large is still being felt today. As the old saying goes, earthquakes don&#8217;t kill people, buildings do.</p>
<p>We were living in Menlo Park, California at the time, and I had just welcomed my first official partner, a former Apple Japan employee, to my consultancy, something I should have done six years earlier when Third Culture Enterprises began. The earthquake severely damaged his father&#8217;s business and he had to return to Japan immediately, ending our partnership. A year later we moved away from Silicon Valley to a suburb of Sacramento and within a year of that my primary Japanese consulting contract was canceled. Just as the worldwide web began to boom, my career went into a tailspin.</p>
<p>For a spoiled first-world <a href="  ASCII safe link to this page: http://jisho.org/words?jap=%E7%99%BD%E4%BA%BA&amp;eng=&amp;dict=edict">白人</a> with all the advantages of a good education, family and health, any blame for career setbacks rests with me. Today, considering the negative impact an earthquake on the other side of the globe had on my life, the trauma of those whose lives are at the epicenter of these catastrophes is unimaginable.</p>
<p>Architecture matters.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://joel.ingulsrud.net/blog/2010/01/17/15th-anniversary-of-bad-design-construction-catastrophe-in-kobe/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Map of Science</title>
		<link>http://joel.ingulsrud.net/blog/2009/11/01/map-of-science</link>
		<comments>http://joel.ingulsrud.net/blog/2009/11/01/map-of-science#comments</comments>
		<pubDate>Sun, 01 Nov 2009 14:01:45 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://joel.ingulsrud.net/blog/?p=257</guid>
		<description><![CDATA[A couple of years old, but quite compelling visualizations of science research. http://wbpaley.com/brad/mapOfScience/index.html I particularly like the &#8220;Strength of Nations&#8221; poster they created, showing the difference in areas of scientific focus between several industrialized nations.]]></description>
			<content:encoded><![CDATA[<div class='microid-mailto+http:sha1:7de3b11c31e67e5a73050a38f610010985365fde'><p>A couple of years old, but quite compelling visualizations of science research.</p>
<p><a href="http://wbpaley.com/brad/mapOfScience/index.html">http://wbpaley.com/brad/mapOfScience/index.html</a></p>
<p>I particularly like the &#8220;<a href="http://wbpaley.com/brad/mapOfScience/nations15_50pct.jpg" rel="lightbox[257]">Strength of Nations</a>&#8221; poster they created, showing the difference in areas of scientific focus between several industrialized nations.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://joel.ingulsrud.net/blog/2009/11/01/map-of-science/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publishers Like Time Inc.</title>
		<link>http://joel.ingulsrud.net/blog/2009/10/03/publishers-like-time-inc</link>
		<comments>http://joel.ingulsrud.net/blog/2009/10/03/publishers-like-time-inc#comments</comments>
		<pubDate>Fri, 02 Oct 2009 17:26:57 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://joel.ingulsrud.net/blog/2009/10/03/publishers-like-time-inc</guid>
		<description><![CDATA[Publishers Like Time Inc.&#8217;s &#8220;Hulu for Magazines&#8221; Pitch. What Will Apple and Amazon Say? Posted using ShareThis]]></description>
			<content:encoded><![CDATA[<div class='microid-mailto+http:sha1:4221d84952654d64dbfcb5607d0eea13f778fede'><p><a href=http://shar.es/161hX>Publishers Like Time Inc.&#8217;s &#8220;Hulu for Magazines&#8221; Pitch. What Will Apple and Amazon Say?</a></p>
<p>Posted using <a href="http://sharethis.com">ShareThis</a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://joel.ingulsrud.net/blog/2009/10/03/publishers-like-time-inc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 3GS camera</title>
		<link>http://joel.ingulsrud.net/blog/2009/06/24/iphone-3gs-camera</link>
		<comments>http://joel.ingulsrud.net/blog/2009/06/24/iphone-3gs-camera#comments</comments>
		<pubDate>Tue, 23 Jun 2009 23:44:21 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://joel.ingulsrud.net/blog/?p=222</guid>
		<description><![CDATA[Nice examples from web designer Dave Shea of what can be accomplished with the new tap-to-focus/set-exposure feature of the improved iPhone 3GS camera.]]></description>
			<content:encoded><![CDATA[<div class='microid-mailto+http:sha1:b7edce7194a93e84fcf7c4337af259c5b7a6c6dd'><p>Nice <a href="http://www.flickr.com/photos/mezzoblue/sets/72157620157623916/">examples from web designer Dave Shea</a> of what can be accomplished with the new tap-to-focus/set-exposure feature of the improved iPhone 3GS camera.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://joel.ingulsrud.net/blog/2009/06/24/iphone-3gs-camera/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leningrad then and St. Petersburg now</title>
		<link>http://joel.ingulsrud.net/blog/2009/06/15/leningrad-then-and-st-petersburg-now</link>
		<comments>http://joel.ingulsrud.net/blog/2009/06/15/leningrad-then-and-st-petersburg-now#comments</comments>
		<pubDate>Sun, 14 Jun 2009 15:05:18 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://joel.ingulsrud.net/blog/2009/06/15/leningrad-then-and-st-petersburg-now</guid>
		<description><![CDATA[Amazing compositing of old and new cityscape photos.]]></description>
			<content:encoded><![CDATA[<div class='microid-mailto+http:sha1:7a7cccc8d95aa20011a709df15991171e380fe6b'><p>Amazing <a href="http://englishrussia.com/?p=2235">compositing of old and new cityscape photos</a>.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://joel.ingulsrud.net/blog/2009/06/15/leningrad-then-and-st-petersburg-now/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mt. Madarao</title>
		<link>http://joel.ingulsrud.net/blog/2009/01/01/mt-madarao</link>
		<comments>http://joel.ingulsrud.net/blog/2009/01/01/mt-madarao#comments</comments>
		<pubDate>Thu, 01 Jan 2009 07:13:36 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://joel.ingulsrud.net/blog/2009/01/01/mt-madarao</guid>
		<description><![CDATA[New Years Day up at beautiful Lake Nojiri. Photo shows Mt. Madarao above Sunakawa village as viewed from the NLA boathouse.]]></description>
			<content:encoded><![CDATA[<div class='microid-mailto+http:sha1:26e9e2297f6f307392f1817c86918b35b0f561b8'><p>New Years Day up at beautiful Lake Nojiri. Photo shows Mt. Madarao above Sunakawa village as viewed from the NLA boathouse.</p>
<p><a href="http://joel.ingulsrud.net/blog/wp-content/uploads/2009/01/l-640-480-5bae70ff-35d8-4223-bca2-6277760036c8.jpeg" rel="lightbox[178]"><img src="http://joel.ingulsrud.net/blog/wp-content/uploads/2009/01/l-640-480-5bae70ff-35d8-4223-bca2-6277760036c8.jpeg" alt="" width="300" height="225" class="alignnone size-full wp-image-364" /></a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://joel.ingulsrud.net/blog/2009/01/01/mt-madarao/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris&#8217;s Brain</title>
		<link>http://joel.ingulsrud.net/blog/2006/10/26/chriss-brain</link>
		<comments>http://joel.ingulsrud.net/blog/2006/10/26/chriss-brain#comments</comments>
		<pubDate>Fri, 27 Oct 2006 07:07:17 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://joel.ingulsrud.net/blog/2006/10/26/chriss-brain/</guid>
		<description><![CDATA[My friend and colleage Chris Gulker was just diagnosed with a brain tumor. Chris is a veteran of the digital media industry and has been an invaluable friend and mentor to me since I joined Adobe last November. He&#8217;s one of the &#8220;good guys&#8221; in the industry that makes it much more of a joy [...]]]></description>
			<content:encoded><![CDATA[<div class='microid-mailto+http:sha1:99bb35f8bcceeab49fe5eb65c89b2b8dfed57c89'><p>My friend and colleage Chris Gulker was <a href="http://www.gulker.com/wp/2006/10/26/my-brain-and-some-news-about-same/">just diagnosed</a> with a brain tumor.</p>
<p>Chris is a veteran of the digital media industry and has been an invaluable friend and mentor to me since I joined Adobe last November. He&#8217;s one of the &#8220;good guys&#8221; in the industry that makes it much more of a joy than a job.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://joel.ingulsrud.net/blog/2006/10/26/chriss-brain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ring Tone</title>
		<link>http://joel.ingulsrud.net/blog/2006/06/13/ring-tone</link>
		<comments>http://joel.ingulsrud.net/blog/2006/06/13/ring-tone#comments</comments>
		<pubDate>Tue, 13 Jun 2006 16:09:01 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://joel.ingulsrud.net/blog/2006/06/13/ring-tone/</guid>
		<description><![CDATA[The New York Times reports on a nascent phenomenon of kids using a 17-kilohertz ring tone that adults can&#8217;t hear. Somebody is bound to build a sensor for the teachers. Wonder what the dogs think?]]></description>
			<content:encoded><![CDATA[<div class='microid-mailto+http:sha1:c2e29c484b92c6256ed86e3c93b32867685019c4'><p>The New York Times <a href="http://www.nytimes.com/2006/06/12/technology/12ring.html?ex=1307764800&amp;en=2b80d159770dc8df&amp;ei=5089&amp;partner=rssyahoo&amp;emc=rss">reports</a> on a nascent phenomenon of kids using a 17-kilohertz ring tone that adults can&#8217;t hear.</p>
<p>Somebody is bound to build a sensor for the teachers. Wonder what the dogs think?</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://joel.ingulsrud.net/blog/2006/06/13/ring-tone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About</title>
		<link>http://joel.ingulsrud.net/blog/2006/02/10/about</link>
		<comments>http://joel.ingulsrud.net/blog/2006/02/10/about#comments</comments>
		<pubDate>Fri, 10 Feb 2006 09:56:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I&#8217;m a third generation Norwegian-American born and raised in Japan. I&#8217;ve worked in the computer industry since the mid-&#8217;80s, currently as East Asia sales director for WoodWing Asia Pacific..]]></description>
			<content:encoded><![CDATA[<div class='microid-mailto+http:sha1:48b8ffc94a3d3f86744de6b9a718addc538a1a3b'><p>I&#8217;m a third generation Norwegian-American born and raised in Japan. I&#8217;ve worked in the computer industry since the mid-&#8217;80s, currently as East Asia sales director for WoodWing Asia Pacific..</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://joel.ingulsrud.net/blog/2006/02/10/about/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

